| Wednesday 16th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | |||
| ACFLDIV4B | Round 3 | 7 00 PM | Fr Murphy Park | Shamrocks | --- | --- | Monageer-Boolavogue | |||
| Div 2 Gp C | 7 30 PM | Dolphin Park | Kevins Hurling & Camogie Club | --- | --- | Oylegate-Glenbrien | ||||
| Friday 18th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | |||
| JAHCGPA | Round 2 | 7 30 PM | Monamolin | Buffers Alley | --- | --- | Oulart-The Ballagh | |||
| ACFLDIV4B | Round 3 | 8 00 PM | Tomnahely | Castletown-Liam Mellows | --- | --- | HWH Bunclody/Tig Leath Slí Bun Clóidí | |||
| Tuesday 22nd May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | |||
| IFCGPB | Round 1 | 2 00 PM | Piercestown | St Fintan's | --- | --- | St Mary's Maudlintown | |||
| ACHLDIV7A | 7 | 7 00 PM | Rapparees(Hurling) | --- | --- | Oylegate-Glenbrien | ||||
| WFCSFGPA | Round 1 | 7 00 PM | Bellefield | Duffry Rovers/Feannaire na Dubh Tíre | --- | --- | St Martin's | |||
| IFCGPA | Round 2 | 7 30 PM | Cushinstown | Starlights | --- | --- | St James' | |||
| ACFLDIV1B | Round 3 | 8 00 PM | Bellefield | Duffry Rovers/Feannaire na Dubh Tíre | --- | --- | St Martin's | |||
| Saturday 12th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | |||
| PETSHGPA | Round 2 | 7 30 PM | Bellefield | Ferns St Aidans | 3-21 | 3-13 | Glynn-Barntown | |||
| JHCGPA | Round 2 | 7 30 PM | Taghmon | St James' | 2-14 | 0-4 | Shelmaliers | |||
| JHCGPB | Round 2 | 7 30 PM | Bree | Crossabeg-Ballymurn | 5-12 | 0-13 | Rathnure | |||
| JHCGPA | Round 2 | 6 00 PM | Taghmon | Bannow-Ballymitty | 1-6 | 0-9 | Gusserane-O`Rahilly's | |||
| JHCGPB | Round 2 | 6 00 PM | Bree | Taghmon-Camross | 2-11 | 1-6 | Oylegate-Glenbrien | |||
| IHCGPB | Round 2 | 6 00 PM | Bellefield | Duffry Rovers/Feannaire na Dubh Tíre | 1-10 | 2-13 | St Brigid's Blackwater | |||
| INTAHC | Round 2 | 3 30 PM | Hollymount | St Mogue's Fethard | 1-18 | 2-12 | Marshalstown-Castledockrell | |||
| JHCGPB | Round 2 | 2 00 PM | Hollymount | Ferns St Aidans | 3-9 | 1-19 | Faythe Harriers | |||
| Friday 11th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | |||
| JAHCGPA | Round 2 | 7 30 PM | The Rock | Tara Rocks | 2-15 | 3-8 | Monageer-Boolavogue | |||
| JAHCGPB | Round 2 | 7 30 PM | Killurin | Glynn-Barntown | 2-19 | 0-11 | St John's Volunteers | |||
| JAHCGPB | Round 2 | 7 30 PM | Fr Murphy Park | Shamrocks | 2-11 | 1-10 | Cloughbawn | |||
Website Suggestions
Suggestions to help us improve the website and provide a better web service are always welcome. Dont be shy, simply complete the form and send.